 |
INCIDENT SUMMARIES
The summaries below each cover one week (Monday through Sunday) of selected operational events taken from the log of the British Columbia Provincial Emergency Program Emergency Coordination Centre (ECC). Summaries are normally posted here by Wednesday for the previous week's operations.
Click on map to see PEP's regions.
Current Year (2010)
All summaries for this year are in PDF format. Year to date totals reflected in these Weekly Incident Summaries are based on calculations for the Fiscal Year from April 1 to March 31.
- March 1, 2010 - March 7, 2010 [PDF]
- February 22, 2010 - February 28, 2010 [PDF]
- February 15, 2010 - February 21, 2010 [PDF]
- February 8, 2010 - February 14, 2010 [PDF]
- February 1, 2010 - February 7, 2010 [PDF]
- January 25, 2010 - January 31, 2010 [PDF]
- January 18, 2010 - January 24, 2010 [PDF]
- January 11, 2010 - January 17, 2010 [PDF]
- January 4, 2010 - January 10, 2010 [PDF]
- December 28, 2009 - January 3, 2010 [PDF]
Incident Summaries from Previous Years
PEP Emergency Coordination Centre Statistics
|
 |