<!-- Built by Brad Judson August 28, 2001 -->
<!-- Revised by IRM July 21 2005 12:14, spell checked 13:49 BJ-->

var ProbHelp = "ProbHelp";
var ProbTip = "ProbTip";
var ConseqHelp = "ConseqHelp";
var ProfileHelp = "ProfileHelp";
var PrintingTip = "Print";
var SaveTip = "zzz";

//declare ImpactHelp array

	var ImpactHelp=new Array(7);
	var ImpactHelp=new Array(7);		//ImpactHelp 
	for (i=0; i <7; i++){			
		ImpactHelp[i]=new Array(6);	//6 parameters for each ImpactHelp 
	}
	//load ImpactHelp list name and description for each impact type
	
	//death
	ImpactHelp [0][0] = "&nbsp &nbsp &nbsp &nbsp 0 - 4"; //negligible
	ImpactHelp [0][1] = "&nbsp &nbsp &nbsp &nbsp &nbsp &nbsp  4 - 10";//marginal
	ImpactHelp [0][2] = "&nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp 10 - 50";//critical
	ImpactHelp [0][3] = "&nbsp &nbsp  50+";//catastrophic
	ImpactHelp [0][4] = "&nbsp &nbsp uncertain";//don't know
	ImpactHelp [0][5] = "&nbsp &nbsp &nbsp &nbsp  &nbsp more information  &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp";//helptip

	//injury
	ImpactHelp [1][0] = "&nbsp &nbsp &nbsp &nbsp 0 - 4"; //negligible
	ImpactHelp [1][1] = "&nbsp &nbsp &nbsp &nbsp &nbsp &nbsp  4 - 50";//marginal
	ImpactHelp [1][2] = "&nbsp &nbsp &nbsp &nbsp &nbsp &nbsp  &nbsp 50 - 2000";//critical
	ImpactHelp [1][3] ="&nbsp &nbsp  2000+";//catastrophic
	ImpactHelp [1][4] = "&nbsp &nbsp uncertain";//don't know
	ImpactHelp [1][5] ="&nbsp &nbsp &nbsp &nbsp &nbsp more information  &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp";//helptip

	//facilities
	ImpactHelp [2][0] = "&nbsp &nbsp &nbsp &nbsp  Temporary relocation"; //negligible
	ImpactHelp [2][1] = "&nbsp &nbsp &nbsp &nbsp  &nbsp &nbsp Closure of a few days";//marginal
	ImpactHelp [2][2] = "&nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp Loss of 50% of capability";//critical
	ImpactHelp [2][3] = "&nbsp &nbsp Permanent loss";//catastrophic
	ImpactHelp [2][4] = "&nbsp &nbsp &nbsp  uncertain";//don't know
	ImpactHelp [2][5] ="&nbsp &nbsp &nbsp &nbsp &nbsp more information  &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp";//helptip

	//lifelines
	ImpactHelp [3][0] = "&nbsp &nbsp &nbsp &nbsp Temporary interruption"; //negligible
	ImpactHelp [3][1] = "&nbsp &nbsp &nbsp &nbsp  &nbsp &nbspInterruption of a few days";//marginal
	ImpactHelp [3][2] = "&nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbspInterruption of one week";//critical
	ImpactHelp [3][3] = "&nbsp &nbsp Permanent loss";//catastrophic
	ImpactHelp [3][4] = "&nbsp &nbsp &nbsp uncertain";//don't know
	ImpactHelp [3][5] = "&nbsp &nbsp &nbsp &nbsp &nbsp more information  &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp";//helptip

	//property
	ImpactHelp [4][0] = "&nbsp &nbsp &nbsp &nbsp &nbsp Minimal damage"; //negligible
	ImpactHelp [4][1] = "&nbsp &nbsp &nbsp &nbsp &nbsp &nbsp Localized damage";//marginal
	ImpactHelp [4][2] = "&nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp Localized & severe";//critical
	ImpactHelp [4][3] = "&nbsp &nbsp Widespread & severe";//catastrophic
	ImpactHelp [4][4] = "&nbsp &nbsp &nbsp uncertain";//don't know
	ImpactHelp [4][5] ="&nbsp &nbsp &nbsp &nbsp &nbsp more information  &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp";//helptip

	//environment
	ImpactHelp [5][0] = "&nbsp &nbsp &nbsp &nbsp &nbsp Minimal damage"; //negligible
	ImpactHelp [5][1] = "&nbsp &nbsp &nbsp &nbsp &nbsp &nbsp Localized damage";//marginal
	ImpactHelp [5][2] = "&nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp Localized & severe";//critical
	ImpactHelp [5][3] = "&nbsp &nbsp Widespread & severe";//catastrophic
	ImpactHelp [5][4] = "&nbsp &nbsp &nbsp uncertain";//don't know
	ImpactHelp [5][5] ="&nbsp &nbsp &nbsp &nbsp &nbsp more information  &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp";//helptip

	//social
	ImpactHelp [6][0] = "&nbsp &nbsp &nbsp &nbsp Temporary impact"; //negligible
	ImpactHelp [6][1] = "&nbsp &nbsp &nbsp &nbsp &nbsp &nbsp Temporary & widespread";//marginal
	ImpactHelp [6][2] = "&nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp Extended & widespread";//critical
	ImpactHelp [6][3] = "&nbsp &nbsp Permanent impacts";//catastrophic
	ImpactHelp [6][4] = "&nbsp &nbsp &nbsp uncertain";//don't know
	ImpactHelp [6][5] ="&nbsp &nbsp &nbsp &nbsp &nbsp  more information  &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp &nbsp";//helptip


function helptip(tipID,returnmode){
//	alert(tipID);
	var plist = "";
	if (tipID=="Print"){
		plist = "How do I print the background colors?:";
		plist = plist +"<BR>   " + "Internet Explorer 5: ";
		plist = plist +"<BR>       " + "1.  Click \"Tools\", then click on \"Internet Options\".";
		plist = plist +"<BR>       " + "2.  Click \"Advanced\" tab and scroll down to the \"Printing\" section.";
		plist = plist +"<BR>       " + "3.  Ensure that the box \"Print background colors and images\" is checked. ";
		plist = plist +"<BR>       " + "4.  Click OK button.";
	}
	else if (tipID=="Save"){
		plist = webURL + "hazard.html?hazarray=" + ArrayArg + "&authority=" + authority +  "&user="  + user +  "&version=" + version;
		SaveTip ="save";
	}
	else if (tipID=="ProbHelp"){
		plist = "There are three steps to using this HRVA tool.  For each hazard scenario you identify for your community:";
		plist = plist +"<BR> " + "";
		plist = plist +"<BR>       " + "Step 1. Refine the scenario and choose the severity of consequences.";
		plist = plist +"<BR>       " + "Step 2. Choose the likelihood of the scenario.";
		plist = plist +"<BR>       " + "Step 3. Review the risk profile, address uncertainty, take risk reduction steps. ";
		plist = plist +"<BR> " + "";
		plist = plist +"<BR>" + "More information on hazard frequency and consequence is available by choosing \"Help Tip\".";
		plist = plist +"<BR> " + "";
		plist = plist +"<BR> " + "This application will not function in Netscape.  Please user Internet Explorer 4 or later with your monitor set to 800x600 or higher.";
	}


	else if (tipID=="ProbTip"){
		plist = "<TABLE  CELLPADDING=5><TR><TD COLSPAN=2><B>Qualitative measures of likelihood:</B></TD></TR>";
		plist = plist +"<TR><TD>Frequent or Very Likely:</TD><TD>every 1 - 3 years</TD></TR>";
		plist = plist +"<TR><TD>Moderate or Likely:</TD><TD>every 3 - 10 years</TD></TR>";
		plist = plist +"<TR><TD>Occasional, Slight Chance:</TD><TD>every 10 - 30 years</TD></TR>";
		plist = plist +"<TR><TD>Unlikely, Improbable:</TD><TD>every 30 - 100 years</TD></TR>";
		plist = plist +"<TR><TD>Highly Unlikely: Rare Event:</TD><TD>every 100 - 200 years</TD></TR>";
		plist = plist +"<TR><TD>Very Rare Event:</TD><TD>every 200 - 300 years</TD></TR>";
		plist = plist +"</TABLE>";
	}

	else if (tipID=="ConseqHelp"){
		plist = "A tip on how to rank consequence impact is available by clicking a \"Impact ";
		plist = plist +"<BR>" + "Assessment\" drop-down list control and choosing \"Help Tip\".";
	}
	else if (tipID=="ProfileHelp"){
		plist = "This report provides a risk profile which includes:";
		plist = plist +"<BR> " + "";
		plist = plist +"<BR>   " + "A risk priority matrix which combines probability and consequences";
		plist = plist +"<BR>       " + "1.  Priorities are grouped with risk increasing to the top right of the matrix.";
		plist = plist +"<BR>       " + "2.  High risk hazards (orange or red) should be mitigated with engineering and/or";
		plist = plist +"<BR>       " + "     administrative controls to a conditionally acceptable level .";
		plist = plist +"<BR> " + "";
		plist = plist +"<BR>   " + "A list of risk priorities.";
		plist = plist +"<BR> " + "";
		plist = plist +"<BR>   " + "A list of all hazard likelihood and consequences where \"Don't Know\" was selected.";
		plist = plist +"<BR> " + "";
		plist = plist +"<BR>   " + "A list of all vulnerability or capability issues where \"True\" or \"Don't Know\" was selected.";
		plist = plist +"<BR> " + "";
		plist = plist +"<BR>   " + "Use this report, along with mitigation strategies, to complete a";
		plist = plist +"<BR>   " + "Risk Reduction Measure form.";
	}

	else if (tipID=="P0"){
		plist = "<B>Avalanche frequency</B>";
		plist = plist +"<UL><LI>To assess avalanche frequency, you will need to establish the return period.</LI>";
		plist = plist +"<LI>This may involve: the study of map and air photo's; field investigations; numerical models; review of historic events and climate studies.</LI>";
		plist = plist +"<LI>For advice on the avalanche hazard for your community, please contact Prof. David McClung, NSERC-FRBC-CMH Chair in Snow and Avalanche Science, University of British Columbia at:<BR><B>604-822-9157</B><BR> or browse: <A HREF=\" http://www.geog.ubc.ca/avalanche\">http://www.geog.ubc.ca/avalanche</A><BR> or browse:  <A HREF=\"http://www.avalanche.ca/\">http://www.avalanche.ca/</A></LI>";
		plist = plist +"</UL>";
	}

	else if (tipID=="P1"){
		plist = "<B>Critical facility failure</B>";
		plist = plist +"<UL><LI>Extensive damage and failure of a critical facility is more probably the result of another hazard event.</LI>";
		plist = plist +"<LI>Assess the likelihood of a critical facility failure on the basis of how vulnerable the facilities are to other hazards.</LI>";
		plist = plist +"<LI>If a facility is vulnerable, match the likelihood of a critical facility failure to the likelihood of the causal event. See categories under Infrastructure Failure.</LI>";
		plist = plist +"<LI>Examples of other hazard events:</LI>";
		plist = plist +"<UL><LI>Earthquake</LI>";
		plist = plist +"<LI>Power failure</LI>";
		plist = plist +"<LI>Industrial fire</LI>";
		plist = plist +"<LI>Severe weather</LI>";
		plist = plist +"</UL></UL>";
	}
	else if (tipID=="P2"){
		plist = "<B>Dam failure</B>";
		plist = plist +"<UL><LI>Dam failure probability ratings are conducted by the BC government.</LI>";
		plist = plist +"<LI>Ratings consider three general exposure categories:</LI>";
		plist = plist +"<UL><LI>Design, construction and operation</LI>";
		plist = plist +"<LI>Design criteria and operating procedures in the Canadian Dam Association Guidelines</LI>";
		plist = plist +"<LI>Assessment of the dam owners record of operation and compliance</LI></UL>";
		plist = plist +"<LI>For advice on the dam failure hazard for your community, please contact Will Jolley, Head Dam Safety Section, Dam Safety Unit, Land and Water British Columbia Incorporated at:<BR><B>250-387-3263   or  <A HREF=\"mailto:William.Jolley@gov.bc.ca\">William.Jolley@gov.bc.ca</A></B><BR> or browse: <A HREF=\" http://www.lwbc.bc.ca/07contact/dso.html\">http://www.lwbc.bc.ca/07contact/dso.html</A></LI>";
		plist = plist +"</UL><TABLE CELLPADDING=5><TR><TD width=20></TD><TD COLSPAN=2><B>HRVA Rank vs. Dam Safety Failure Rating:</B></TD></TR>";
		plist = plist +"<TR><TD width=20></TD><TD>Frequent or Very Likely:</TD><TD>large</TD></TR>";
		plist = plist +"<TR><TD width=20></TD><TD>Moderate or Likely</TD><TD>significant</TD></TR>";
		plist = plist +"<TR><TD width=20></TD><TD>Occasional, Slight Chance:</TD><TD>small</TD></TR>";
		plist = plist +"<TR><TD width=20></TD><TD>Unlikely, Improbable:</TD><TD>small</TD></TR>";
		plist = plist +"<TR><TD width=20></TD><TD>Highly Unlikely: Rare Event:</TD><TD>very small</TD></TR>";
		plist = plist +"<TR><TD width=20></TD><TD>Very Rare Event:</TD><TD>very small</TD></TR>";
		plist = plist +"</TABLE>";
	}
	else if (tipID=="P3"){
		plist = "<B>Dangerous goods spill</B>";
		plist = plist +"<UL><LI>The likelihood of a dangerous goods incident can be assessed by examining the historical record.</LI>";
		plist = plist +"<LI>Dangerous goods spill incidents are recorded by the Provincial Emergency Program and transferred to regional Pollution Prevention / Environmental Response Officers in the Ministry of Environment (MoE).</LI>";
		plist = plist +"<LI>For advice on frequency of dangerous good incidents for your community, please contact the MoE regional office serving your community, by browsing: ";
		plist = plist +"  <A HREF=\" http://wlapwww.gov.bc.ca/regops/regions_map.html\">http://wwlapwww.gov.bc.ca/regops/regions_map.html</A> </LI></UL>";


	}
	else if (tipID=="P4"){
		plist = "<B>Earthquake frequency</B>";
		plist = plist +"<UL><LI>Earthquake insurers have established CRESTA zones for British Columbia which are used to relate earthquake damage probability by location using the postal code.</LI>";
		plist = plist +"<LI>For advice on the earthquake hazard for your community, please contact a seismologist at the National Earthquake Hazards Program, Geological Survey of Canada, GSC Pacific - Sidney Subdivision, Pacific Geoscience Centre, <BR><B>250-363-6500</B> or browse: <A HREF=\"http://www.pgc.nrcan.gc.ca/seismo/table.htm\">http://www.pgc.nrcan.gc.ca/seismo/table.htm</A></LI>";
		plist = plist +"</UL><TABLE CELLPADDING=5><TR><TD width=20></TD><TD COLSPAN=2><B>Likelihood of a high risk earthquake in your area:</B></TD></TR>";
		plist = plist +"<TR><TD width=20></TD><TD>CRESTA Zone 1: Richmond, Fraser Delta: V3M, V4G, B4K, V6V-Y, V7A-E</TD><TD>Unlikely, Improbable</TD></TR>";
		plist = plist +"<TR><TD width=20></TD><TD>CRESTA Zone 2: Rest of Greater Vancouver: Rest of V3, V4, V5, V6, V7</TD><TD>Unlikely, Improbable</TD></TR>";
		plist = plist +"<TR><TD width=20></TD><TD width=300>CRESTA Zones 3 and 4: Victoria and the rest of the Vancouver Earthquake Zone: V0M-S, V0X, V1M, V2P-Z, V3G, V4W, V4X, V4R, V8A, V8L, V8N-Z, V9A-E, V9L-Y</TD><TD>Highly Unlikely: Rare Event</TD></TR>";
		plist = plist +"<TR><TD width=20></TD><TD>CRESTA Zone 11: Rest of British Columbia: Remainder of V codes</TD><TD>Very Rare Event</TD></TR>";
		plist = plist +"</TABLE>";
	}

	else if (tipID=="P5"){
		plist = "<B>Epidemic - animal</B>";
		plist = plist +"<UL><LI>Knowledge of the incidence of animal diseases and epidemics is gathered by your local veterinarians, district veterinarians of the Canadian Food Inspection Agency or the Ministry of Agriculture and Lands.</LI>";
		plist = plist +"<LI>For advice on the historical record of animal disease for your community, please contact Dr. Ron Lewis, Chief Provincial Veterinarian, Animal Health and Crop Protection Branch, Ministry of Agriculture and Lands at:<BR><B><A HREF=\"mailto:Ron.Lewis@gov.bc.ca\">Ron.Lewis@gov.bc.ca</A><BR>  or by phone at 604-556-3038</B></LI>"; 
		plist = plist +"  or browse:  <A HREF=\"http://www.agf.gov.bc.ca/ahc/index.htm\">http://www.agf.gov.bc.ca/ahc/index.htm</A></LI>";
		plist = plist +"<LI>or browse:  <A HREF=\"http://www.inspection.gc.ca/english/index/ahsae.shtml\">http://www.inspection.gc.ca/english/index/ahsae.shtml</A> </LI></UL>";
	}
	else if (tipID=="P6"){
		plist = "<B>Epidemic - human</B>";
		plist = plist +"<UL><LI>Knowledge of the incidence of human disease epidemics is gathered by the Ministry of Health Planning.</LI>";
		plist = plist +"<LI>For advice on the historical record and likelihood of human health epidemics for your community, please contact your local Emergency Planning Officer, as follows:<BR></LI>";
		plist = plist +"<L1><B>PROVINCIAL MEDICAL HEALTH OFFICER</B></L1>";
		plist = plist +"<LI>Dr. Perry Kendall, Provincial Medical Health Officer, Victoria at:<BR><B><A HREF=\"mailto:Perry.Kendall@gov.bc.ca\">Perry.Kendall@gov.bc.ca</A><BR>  or by phone at 250-952-1330</B></LI>";
		plist = plist +" </OL>";
		plist = plist +"<L1><BR><B>VANCOUVER ISLAND HEALTH AUTHORITY</B></L1>";
		plist = plist +"<LI>John Hill, Emergency Planning Regional Manager, Vancouver Island Health Authority, at:<BR><B><A HREF=\"mailto:John.Hill@caphealth.org\">John.Hill@caphealth.org</A>  or by phone at  250-519-7072</B></LI>";
		plist = plist +"<LI>Sheila Service, Emergency Planning Coordinator, Central Island Health Region at:<BR><B><A HREF=\"mailto:Sheila.Service@cvihr.ca\">Sheila.Service@cvihr.ca</A>  or by phone at  250-774-7711</B><BR></LI>";
		plist = plist +"<L1><BR><B>VANCOUVER COASTAL HEALTH AUTHORITY</B></L1>";
		plist = plist +"<LI>Robert Bryan, Emergency Planning Regional Director, Vancouver Coastal Health Authority, Vancouver at:<BR><B><A HREF=\"mailto:Robert.Bryan@vcha.ca\">Robert.Bryan@vcha.ca</A>  or by phone at  604-875-5749</B></LI>";
		plist = plist +"<LI>Marg Degrace, Emergency Planning Alternate, Vancouver General Hospital at:<BR><B><A HREF=\"mailto:Mdegrace@vanhosp.ca\">Mdegrace@vanhosp.ca</A>  or by phone at  604-875-5672</B></LI>";
		plist = plist +" </OL>";
		plist = plist +"<L1><BR><B>FRASER HEALTH AUTHORITY</B></L1>";
		plist = plist +"<LI>Don MacAllister, Emergency Planning Director, Fraser Health Authority, Surrey at:<BR><B><A HREF=\"mailto:Don.MacAllister@fraserhealth.ca\">Don.MacAllister@fraserhealth.ca</A><BR>  or by phone at  604-587-3770</B></LI>";
		plist = plist +"<LI>Dave Burgess, Emergency Response Planning Coordinator, Fraser Valley Health Authority, Surrey at:<BR><B><A HREF=\"mailto:Dave.Burgess@fraserhealth.ca\">Dave.Burgess@fraserhealth.ca</A><BR>  or by phone at  604-587-3748</B></LI>";
		plist = plist +" </OL>";
		plist = plist +"<L1><BR><B>INTERIOR HEALTH AUTHORITY</B></L1>";
		plist = plist +"<LI>Ann Ferguson, Emergency Planning Manager Interior Health Authority, Vernon at:<BR><B><A HREF=\"mailto:Ann.Ferguson@interiorhealth.ca\">Ann.Ferguson@interiorhelth.ca</A><BR>  or by phone at  250-549-5731</B></LI>";
		plist = plist +"<LI>Ken Christian, Emergency Planning Liaison, Kamloops at:<BR><B><A HREF=\"mailto:Ken.Christian@interior.ca\">Ken.Christian@interior.ca</A>  or by phone at  250-851-7309</B></LI>";
		plist = plist +" </OL>";
		plist = plist +"<L1><BR><B>NORTHERN HEALTH AUTHORITY</B></L1>";
		plist = plist +"<LI>Michael Gumpel, Emergency Management Coordinator, Northern Health Authority at:<BR><B><A HREF=\"mailto:Michael.Gumpel@northernhealth.ca\">Michael.Gumpel@northernhealth.ca</A><BR>  or by phone at  250-565-2108</B></LI>";
		plist = plist +"<LI>Dr. David Bowering, Chief Medical Officer, Northern Health Authority at:<BR><B><A HREF=\"mailto:dbowering@northernhealth.ca\">dbowering@northernhealth.ca</A><BR>  or by phone at  250-565-7424</B></LI>";
		plist = plist +" </OL>";
		plist = plist +"<L1><BR><B>PROVIDENCE HEALTH CARE</B></L1>";
		plist = plist +"<LI>Denys Carriere, Emergency Management Leader, Providence Health Care, Vancouver  at:<BR><B><A HREF=\"mailto:dcarriere@providencehealthcare.ca\">dcarriere@providencehealthcare.ca</A><BR>  or by phone at  604-806-8806</B></LI>";
		plist = plist +"<LI>Warren Hart, Emergency Management Alternate, Providence Health Care at:<BR><B><A HREF=\"mailto:whart@providencehealthcare.ca\">whart@providencehealthcare.ca</A><BR>  or by phone at  604-806-8280</B> or browse: <A HREF=\"http://www.healthservices.gov.bc.ca/socsec/maps.html\">http://www.healthservices.gov.bc.ca/socsec/maps.html</A></LI>";
		plist = plist +"</UL>";
	}
	else if (tipID=="P7"){
		plist = "<B>Explosion or emissions of gas wells or pipelines</B>";
		plist = plist +"<UL><LI>Statistics on the frequency of explosions, fires or releases from gas wells, pipelines, compressor station, pump stations and related facilities are gathered by the B.C. Oil and Gas Commission.</LI>";
		plist = plist +"<LI>For advice on the gas well or pipeline hazard for your community, please contact Gord Hockridge, Manager, Pipelines & Facilities, Safety Engineer, Safety and Engineering Group, B.C. Oil and Gas Commission at:<BR><B> <A HREF=\"mailto:Gordon.Hockridge@gov.bc.ca\">Gordon.Hockridge@gov.bc.ca</A><BR> or by phone at:   250-261-5790 </B> or browse: <A HREF=\"http://www.ogc.gov.bc.ca/pipelines.asp\">http://www.ogc.gov.bc.ca/pipelines.asp</A></LI>";
		plist = plist +"</UL>";
	}
	else if (tipID=="P8"){
		plist = "<B>Industrial Fire</B>";
		plist = plist +"<UL><LI>Fire reporting is a legislated requirement and the Office of the Fire Commissioner maintains an electronic Fire Loss Reporting System that records all B.C. fire loss statistics.</LI>";
		plist = plist +"<LI>Information collected yearly assists in areas such as public education planning, Building and Fire Code changes and identifying trends in fire loss.</LI>";

		plist = plist +"<LI>For advice on the industrial fire hazard for your community, please contact Richard Simpson, A/Fire Commissioner, Office of the Fire Commissioner, Ministry of Public Safety and Solicitor General at:<BR><B><A HREF=\"mailto:Richard.Simpson@gov.bc.ca\">Richard.Simpson@gov.bc.ca</A><BR>  or by phone at 250-356-9000</B><BR>  or browse: <A HREF=\"http://www.mcaws.gov.bc.ca/firecom/index.htm#emergency/\">http://www.mcaws.gov.bc.ca/firecom/index.htm#emergency</A> </LI>";
		plist = plist +"</UL>";
	}
	else if (tipID=="P9"){
		plist = "<B>Interface Fire</B>";
		plist = plist +"<UL><LI>Each year there are more than 2,500 forest fires in British Columbia. Although most are far from populated areas, many can threaten or burn homes, summer cottages and cabins.</LI>";
		plist = plist +"<LI>For advice on the urban interface fire hazard for your community, please contact your Regional Fire Centre (see the following web page): <A HREF=\"http://www.for.gov.bc.ca/protect/organization\">http://www.for.gov.bc.ca/protect/organization</A> or contact Erwin MacDermid, Superintendent Fire Prevention & Detection, Protection Branch, Ministry of Forests and Range at:<BR><B><A HREF=\"mailto:Erwin.MacDermid@gov.bc.ca\">Erwin.MacDermid@gov.bc.ca</A><BR>  or by phone at 250-356-5228</B> </LI>";
		plist = plist +"</UL>";
	}

	else if (tipID=="P10"){
		plist = "<B>Flooding</B>";
		plist = plist +"<UL><LI>Knowledge of the incidence of flooding is gathered by the Ministry of Environment.</LI>";
		plist = plist +"<LI>Unlike some other natural hazards, flooding is somewhat predictable.</LI>";
		plist = plist +"<LI>Common types of flooding include: stream/river flooding; lake/reservoir flooding; alluvial fan flooding and glacial outburst floods.</LI>";
		plist = plist +"<LI>Consider Storm Surges or Tsunamis as distinct hazards from this type of flooding event.</LI>";
		plist = plist +"<LI>For advice on the historical record of flooding for your community, please contact Don Finlay, Flood Safety Officer, at the Environmental Protection Office, at: <BR><B><A HREF=\"mailto:Don.Finlay@gov.bc.ca\">Don.Finlay@gov.bc.ca</A><BR>  or by phone at 250-387-9537</B> or your regional office of the Ministry of Environment, Water Management Branch: or browse  <A HREF=\"http://wlapwww.gov.bc.ca/wat/flood/index.html\">http://wlapwww.gov.bc.ca/wat/flood/index.html</A>    for information and maps showing the locations of dykes browse <A HREF=\"http://srmapps.gov.bc.ca/apps/wrbc/\">http://srmapps.gov.bc.ca/apps/wrbc/</A></LI>";
		plist = plist +"</UL>";
	}
	else if (tipID=="P11"){
		plist = "<B>Infrastructure failure</B>";
		plist = plist +"<UL><LI>Extensive damage and failure of critical infrastructure is more probably the result of another hazard event.</LI>";
		plist = plist +"<LI>Assess the likelihood of a critical infrastructure failure on the basis of how vulnerable the facilities are to other hazards.</LI>";
		plist = plist +"<LI>If power, water, telephone, gas or transportation infrastructure is vulnerable, match the likelihood of infrastructure failure to the likehood of the causal event.</LI>";
                plist = plist +"<LI>For advice on the historical record of gas line failure for your community, please contact Ian Turnbull, Emergency Planning Coordinator for Terasen Gas, in Vancouver at <BR><B><A HREF=\"mailto:ian.turnbull@terasengas.com\">ian.turnbull@terasengas.com</A><BR> or by phone at 604-592-7641 </B> or your nearest regional office for Terasen Gas: or browse: <A HREF=\"http://www.terasengas.com\">http://www.terasengas.com</A></LI>";
                plist = plist +"<LI>For advice on the historical record of electrical failure for your community, please contact Doug McLeod at BC Hydro's Dunsmuir Center, Headquarters office in Vancouver, at <BR><B><A HREF=\"mailto:doug.mcleod@bchydro.com\">doug.mcleod@bchydro.com</A><BR> or by phone at 604-623-4067 </B>or browse: <A HREF=\"http://www.bchydro.bc.ca/outages/\">http://www.bchydro.bc.ca/outages/</A></LI>";
		plist = plist +"<LI>For advice on the historical record of telecommunications failure for your community, please contact Jennifer Dion, Emergency Planning Coordinator for Telus by phone at <BR><B>250-953-7071  or   <A HREF=\"mailto:jennifer.dion@telus.com\">jennifer.dion@telus.com</A><BR> </B> or contact your regional Telus office: or browse    <A HREF=\"http://www.telus.com\">http://www.telus.com</A></LI>";
		plist = plist +"<LI>For advice on the Seismic rehabilitation of various bridge structures for your community, please contact Sharlie Huffman at<BR><B><A HREF=\"mailto:sharlie.huffman@gov.bc.ca\">sharlie.huffman@gov.bc.ca</A><BR> or by phone at 250-356-0761 </B>Seismic Rehabilitation Engineer, with the Ministry of Transportation, Engineering Branch: or browse  <A HREF=\"http://www.th.gov.bc.ca/Publications/eng_publications/eng_pubs.htm#Bridge Engineering Section Publications\">http://www.th.gov.bc.ca/Publications/eng_publications/eng_pubs.htm#Bridge Engineering Section Publications</A></LI>";
		plist = plist +"<LI>For advice on Road Rehabilitation/Construction or historical records of road washouts for your community, please contact your local Road Maintenance Contractor: listed on the attached website at <A HREF=\"http://www.th.gov.bc.ca/popular-topics/maps/serviceareacontacts.htm\">http://www.th.gov.bc.ca/popular-topics/maps/serviceareacontacts.htm</A></LI>";
		plist = plist +"<LI>For general advice regarding Critical Infrastructure Protection, please contact Bill White, in Vancouver at the Public Safety and Emergency Preparedness Canada (PSEPC) at <B><A HREF=\"mailto:William.White@PSEPC-SPPCC.GC.CA\">William.White@PSEPC-SPPCC.GC.CA</A><BR> or by phone at 604-666-0089 </B>, Pacific Regional Office for Public Safety and Emergency Preparedness Canada: or browse  <A HREF=\"http://www.ocipep-bpiepc.gc.ca/critical/index_e.asp/\">http://www.ocipep-bpiepc.gc.ca/critical/index_e.asp</A></LI>";
		plist = plist +"<LI>or for Provincial advice regarding Critical Infrastructure for your community, please contact Aja Norgaard at <B><A HREF=\"mailto:aja.norgaard@gov.bc.ca\">aja.norgaard@gov.bc.ca</A><BR> or by phone at 250-952-4009 </B>, Critical Infrastructure Standards and Procedures Planning Officer, Provincial Emergency Program, for the Ministry of Public Safety and Solicitor General: or browse our website at <A HREF=\"http://www.pep.bc.ca/\">http://www.pep.bc.ca/</A></LI>";
		plist = plist +"</UL>";
		
	}

	else if (tipID=="P12"){
		plist = "<B>Landslide, debris flow or subsidence</B>";
		plist = plist +"<UL><LI>Knowledge of landslide, debris flow or subsidence hazard exists in several ministries and universities.</LI>";
		plist = plist +"<LI>For advice on the landslide, debris flow or subsidence hazard for your community, please contact Dr. Vic Levson, Resource Development and Geoscience Branch, Ministry of Energy, Mines and Petroleum Resources at:<BR><B><A HREF=\"mailto:Vic.Levson@gov.bc.ca\">Vic.Levson@gov.bc.ca</A><BR> or by phone at 250-952-0391</B> or</LI>";
		plist = plist +"<LI>Dr. Peter Bobrowsky, Natural Resources Canada at:<BR><B><A HREF=\"mailto:Pbobroske@nrcan.gc.ca\">Pbobroske@nrcan.gc.ca</A>  or by phone at 613-947-0333</B> or</LI>";
		plist = plist +"<LI>Dr. Oldrich Hungr, Director, Geological Engineering Program, University of British Columbia at: <BR><B>604-822-8471</B> or browse: <A HREF=\"http://www.em.gov.bc.ca/Mining/Geolsurv/Surficial/landslid/ls3.htm\">http://www.em.gov.bc.ca/Mining/Geolsurv/Surficial/landslid/ls3.htm</A> </LI>";
		plist = plist +"</UL>";
	}
	else if (tipID=="P13"){
		plist = "<B>Mine accident</B>";
		plist = plist +"<UL><LI>Mine accident information is recorded in the Mine Accident Reporting System (MINACC) at the Ministry of Energy and Mines.</LI>";
